| Age | Commit message (Collapse) | Author | Lines | |
|---|---|---|---|---|
| 2022-04-25 | Re-export `FxHashMap` and `FxHashSet` from `ide_db` | Lukas Wirth | -2/+1 | |
| 2021-07-02 | Add "View Crate Graph (Full)" | Jonas Schievink | -4/+8 | |
| 2021-05-12 | Move `dot` invocation to rust-analyzer crate | Jonas Schievink | -23/+2 | |
| 2021-05-11 | Better node label/shapes | Jonas Schievink | -3/+11 | |
| 2021-05-11 | Only include workspace crates | Jonas Schievink | -8/+30 | |
| 2021-05-11 | Update crates/ide/src/view_crate_graph.rs | Jonas Schievink | -2/+2 | |
| Co-authored-by: bjorn3 <bjorn3@users.noreply.github.com> | ||||
| 2021-05-11 | Distinguish crates with identical name | Jonas Schievink | -1/+1 | |
| 2021-05-11 | Allow viewing the crate graph in a webview | Jonas Schievink | -0/+81 | |
