diff options
| author | Dylan DPC <99973273+Dylan-DPC@users.noreply.github.com> | 2022-04-21 20:55:18 +0200 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2022-04-21 20:55:18 +0200 |
| commit | e50105e3f5e351aee668c9faf9b4d86ac1d28899 (patch) | |
| tree | 1d748dfc94a9b02255068a553e7677be88ed403b /library/std/src/sys/unix/stack_overflow.rs | |
| parent | b04c5329e1e145fb2fb46c5a7e775638712b03aa (diff) | |
| parent | 87dd3def59e729f7be0a0e69cd4e7adc5ea37dcb (diff) | |
| download | rust-e50105e3f5e351aee668c9faf9b4d86ac1d28899.tar.gz rust-e50105e3f5e351aee668c9faf9b4d86ac1d28899.zip | |
Rollup merge of #95434 - cjgillot:dump-dep-kind, r=oli-obk
Only output DepKind in dump-dep-graph. When printing the whole DepNode, the output file is simply too massive to be actually useful for profiling. This trimmed down version mixes a lot of information together, but it also allows to ask questions such that "why does this query ever access HIR?".
Diffstat (limited to 'library/std/src/sys/unix/stack_overflow.rs')
0 files changed, 0 insertions, 0 deletions
