about summary refs log tree commit diff
path: root/src/libsyntax/parse
diff options
context:
space:
mode:
authorEduard-Mihai Burtescu <edy.burt@gmail.com>2016-10-19 07:59:59 +0300
committerGitHub <noreply@github.com>2016-10-19 07:59:59 +0300
commit6e3a72d256d862904703e429499356bfea5cf5e8 (patch)
tree9cdd03d9517493127a8c07bc25ed01c34acac61a /src/libsyntax/parse
parentfdcdcac66c65cdf49173f31b858cae467c27b9c4 (diff)
parentab5dcff1314a800b03fd179a22610f4640a9d071 (diff)
downloadrust-6e3a72d256d862904703e429499356bfea5cf5e8.tar.gz
rust-6e3a72d256d862904703e429499356bfea5cf5e8.zip
Rollup merge of #37108 - nnethercote:substs-experimentation, r=eddyb
Optimize `Substs::super_fold_with`.

This speeds up some of the rustc-benchmarks by up to ~4%.
```
futures-rs-test  4.467s vs  4.387s --> 1.018x faster (variance: 1.001x, 1.006x)
helloworld       0.242s vs  0.246s --> 0.980x faster (variance: 1.007x, 1.013x)
html5ever-2016-  7.664s vs  7.630s --> 1.004x faster (variance: 1.008x, 1.006x)
hyper.0.5.0      5.218s vs  5.133s --> 1.016x faster (variance: 1.013x, 1.008x)
inflate-0.1.0    5.040s vs  5.103s --> 0.988x faster (variance: 1.005x, 1.008x)
issue-32062-equ  0.361s vs  0.345s --> 1.047x faster (variance: 1.008x, 1.019x)
issue-32278-big  1.874s vs  1.850s --> 1.013x faster (variance: 1.020x, 1.018x)
jld-day15-parse  1.569s vs  1.508s --> 1.040x faster (variance: 1.009x, 1.003x)
piston-image-0. 12.210s vs 11.903s --> 1.026x faster (variance: 1.045x, 1.010x)
regex.0.1.30     2.568s vs  2.555s --> 1.005x faster (variance: 1.018x, 1.044x)
rust-encoding-0  2.139s vs  2.135s --> 1.001x faster (variance: 1.012x, 1.005x)
syntex-0.42.2   33.099s vs 32.353s --> 1.023x faster (variance: 1.003x, 1.028x)
syntex-0.42.2-i 17.989s vs 17.431s --> 1.032x faster (variance: 1.009x, 1.018x)
```
r? @eddyb. I don't know how this interacts with the changes that dikaiosune has been working on.
Diffstat (limited to 'src/libsyntax/parse')
0 files changed, 0 insertions, 0 deletions