diff options
| author | kennytm <kennytm@gmail.com> | 2018-06-08 07:05:44 +0800 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2018-06-08 07:05:44 +0800 |
| commit | 326331c34f70617c3e779c6bf8227d0dcd75bad5 (patch) | |
| tree | 70eef9380cdce82cbf943fb5bcc387aaf3d857fe /src/rustllvm/RustWrapper.cpp | |
| parent | d5759daf643272fed402cfe27a7ebdf487c323bd (diff) | |
| parent | f1c92476634485c6a2fb17d33046cedddaa150a2 (diff) | |
| download | rust-326331c34f70617c3e779c6bf8227d0dcd75bad5.tar.gz rust-326331c34f70617c3e779c6bf8227d0dcd75bad5.zip | |
Rollup merge of #51399 - ngg:nll-performance, r=nikomatsakis
NLL performance boost This makes compilation of the [inflate](https://github.com/rust-lang-nursery/rustc-perf/tree/master/collector/benchmarks/inflate) benchmark compile 2 times faster on my computer when NLL is enabled. This does not fix the #51377 perfectly, it's still 4-5 times slower than without NLL, but it's a start.
Diffstat (limited to 'src/rustllvm/RustWrapper.cpp')
0 files changed, 0 insertions, 0 deletions
