diff options
| author | bors[bot] <26634292+bors[bot]@users.noreply.github.com> | 2021-11-05 15:06:37 +0000 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2021-11-05 15:06:37 +0000 |
| commit | 726b4dd8bdd063e1c623355244d3be907fc31e90 (patch) | |
| tree | 4164d83d19cafbcc0f93415764231853b664b269 /tests/mir-opt/lower_array_len.array_len_raw.NormalizeArrayLen.diff | |
| parent | 274d9f90aed4320f223fe98916fc0cd71ad6f92f (diff) | |
| parent | 4d768bede000a01f9b8acfc8df80df3f6bb3f853 (diff) | |
| download | rust-726b4dd8bdd063e1c623355244d3be907fc31e90.tar.gz rust-726b4dd8bdd063e1c623355244d3be907fc31e90.zip | |
Merge #10704
10704: internal: Short-circuit `descend_into_macros_single` r=Veykril a=Veykril There is no need to descend everything if all we are interested in is the first mapping. This bring `descend_into_macros` timing in highlighting in `rust-analyzer/src/config.rs` from `154ms - descend_into_macros (2190 calls)` to `24ms - descend_into_macros (2190 calls)` since we use the single variant there(will regress once we want to highlight multiple namespaces again though). bors r+ Co-authored-by: Lukas Wirth <lukastw97@gmail.com>
Diffstat (limited to 'tests/mir-opt/lower_array_len.array_len_raw.NormalizeArrayLen.diff')
0 files changed, 0 insertions, 0 deletions
